M1200 Overview
M1200 is the preferred platform for a 2-5kg payload.
M1200 focuses on customers who are in need of larger payloads.
1h+flight time improves work efficiency and user experience.
| TECHNICAL PARAMETER | ||
|---|---|---|
| Model | M1200 | |
| Wheelbase | 1230mm | |
| Weight of Drone (Without Battery) | 5.14kg | |
| Weight of Drone (With Battery) | 13.5kg | |
| Weight of Battery | 8.36kg (ARES 6S 22AH Battery* 4PCS) | |
| Max Take-off Weight | 18.5kg | |
| Maximum Ascent Speed | 5m/s | |
| Maximum Descending Speed | 3m/s | |
| Maximum Horizontal Flight Speed | 15m/s | |
| GPS Hover Accuracy | Vertical: ±0.5m; Horizontal: ±2.5m | |
| Hover Time | 2kg≥70mins 5kg≥60mins | |
| Maximum Tolerable Wind Speed | 13m/s | |
| Working Temperature | -15℃~50℃ | |
| Propulsion System | T-MOTOR | |
| Control System |
|
|
| Dimensions Folded | 585mm*585mm*570mm | |
| Dimensions (Unfolded) | 990mm*1005mm*570mm | |
| Packing Size | 700mm*700mm*370mm | |
| Shipping Weight | 11.6kg | |
Discussion
Be the first who will post an article to this item!
Add a comment



