M1500
M1500 focuses on logistics and transportation. the machine weighs 18 kilograms and can carry 15 kilograms of cargo. its protection performance can reach IP55.
TECHNICAL PARAMETER | |
---|---|
Model | M1500 |
Wheelbase | 1580mm |
Weight of Drone (Without Battery) | 9.5kg |
Weight of Drone (With Battery) | 19.9kg |
Weight of Battery | 10.28kg (ARES 6S 30AH Battery* 4PCS) |
Max Take-off Weight | 34.9kg |
Maximum Ascent Speed | 5m/s |
Maximum Descending Speed | 3m/s |
Maximum Horizontal Flight Speed | 13m/s |
GPS Hover Accuracy | Vertical: ±0.5m; Horizontal: ±2.5m |
Hover Time | 5kg≥60mins 15kg≥30mins |
Protection | IP55 |
Maximum Tolerable Wind Speed | 13m/s |
Working Temperature | -15℃~50℃ |
Propulsion System | T-MOTOR |
Control System | PIXHAWK (not included) |
Dimensions (Disassembly) | 680mm*665mm*630mm |
Dimensions (Unfolded) | 1485mm*1695mm*630mm |
Packing Size | 770mm*770mm*410mm |
Shipping Weight | 15.7kg |
Be the first who will post an article to this item!
Add a comment